Volume/Count By County (Subarea)

COUNTY Count Volume Volume/Count
Nassau 968,008 944,056 0.98
Duval 22,869,630 24,365,884 1.07
St. Johns 3,003,388 3,203,944 1.07
Clay 2,556,565 2,651,798 1.04
Baker 621,189 638,796 1.03
Putnam 623,925 655,641 1.05
Total 30,642,707 32,460,121 1.06

Volume/Count By Area Type (Subarea)

AT_DESCRIPTION Count Volume Volume/Count
11: Urbanized Area (over 500,000) Primary City Central Business District 772,942 719,104 0.93
12: Urbanized Area (under 500,000) Primary City Central Business District 78,333 63,086 0.81
13: Other Urbanized Area Central Business District and Small City Downtown 11,458 8,107 0.71
14: Non-Urbanized Area Small City Downtown 320,325 304,018 0.95
21: Central Business District Fringe Areas 3,106,840 3,048,080 0.98
22: Industrial Fringe 595,298 559,274 0.94
23: Strip Commercial 3,798,868 3,769,919 0.99
31: Residential Area of Urbanized Areas 13,838,152 14,940,572 1.08
32: Undeveloped Portions of Urbanized Areas 541,757 688,545 1.27
33: Transitioning Areas/Urban Areas over 5,000 Population 988,904 1,343,879 1.36
34: Beach Residential 319,206 304,951 0.96
35: St. Johns River Bridges 775,416 1,037,963 1.34
41: High Density Outlying Business District 979,898 1,059,744 1.08
42: Other Outlying Business District 2,173,109 2,161,045 0.99
43: Beach Outlying Business District 789,045 708,083 0.90
51: Developed Rural Areas/Small Cities under 5,000 Population 329,503 364,943 1.11
52: Undeveloped Rural Areas 1,223,643 1,378,801 1.13
Total 30,642,707 32,460,121 1.06

Volume/Count By Facility Type (Subarea)

FT_DESCRIPTION Count Volume Volume/Count
1X: Freeways and Expressways 9,395,688 12,305,938 1.31
2X: Divided Arterials 12,185,939 11,879,915 0.97
3X: Undivivided Arterials 3,158,638 2,836,316 0.90
4X: Collectors 3,260,375 2,556,110 0.78
6X: One-Way Facilities 387,215 366,731 0.95
7X: Ramps 2,254,849 2,515,109 1.12
Total 30,642,707 32,460,121 1.06